Size guide

HOW TO TAKE MEASUREMENTS
- Chest
Measure your chest over the fullest part of your bust while wearing a bra that fits.
- Waist
Measure your waist at the narrowest point.
- Arm length
Measure from shoulder to wrist.
- Low hip
Measure your low hip around the fullest part of your hip.
- Inside leg length
Inside leg is measured from the top of your inside leg down to the floor.
| SIZE | BUST (in) | BUST (cm) | WAIST (in) | WAIST (cm) | HIPS (in) | HIPS (cm) |
|---|---|---|---|---|---|---|
| XXS | 32″ – 33″ | 81.5 – 84cm | 24″ – 25″ | 61 – 63.5cm | 34″ – 35″ | 86.5 – 89cm |
| XS | 34″ – 35″ | 86.5 – 89cm | 26″ – 27″ | 66 – 68.5cm | 36″ – 37″ | 91.5 – 94cm |
| S | 36″ – 37″ | 91.5 – 94cm | 28″ – 29″ | 71 – 73.5cm | 38″ – 39″ | 96.5 – 99cm |
| M | 38″ – 39″ | 96.5 – 99cm | 30″ – 31″ | 76 – 78.5cm | 40″ – 41″ | 101.5 – 104cm |
| L | 40″ – 41″ | 101.5 – 104cm | 32″ – 33″ | 81 – 83.5cm | 42″ – 43″ | 106.5 – 109cm |
| XL | 42″ – 43″ | 106.5 – 109cm | 34″ – 35″ | 86.5 – 89cm | 44″ – 45″ | 111.5 – 114cm |
| XXL | 44″ – 45″ | 112 – 114.5cm | 36″ – 37″ | 91.5 – 94cm | 46″ – 47″ | 117 – 119cm |
| XXXL | 46″ – 47″ | 117 – 119cm | 38″ – 39″ | 96.5 – 99cm | 48″ – 49″ | 122 – 124cm |
CHILDREN’S SIZE GUIDE
| AGE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS |
|---|---|---|---|---|---|
| 6 – 9 Months | 27 – 29″ | 18 – 22 lbs | 18 – 18.5″ | 18.5 – 19″ | 18.5 – 19″ |
| 9 – 12 Months | 29 – 30.5″ | 22 – 26 lbs | 18.5 – 19″ | 19 – 19.5″ | 19 – 19.5″ |
| 12 – 18 Months | 30.5 – 32″ | 26 – 28 lbs | 19 – 19.75″ | 19.5 – 20.25″ | 19.5 – 20.25″ |
| 18 – 24 Months | 32 – 33.5″ | 28 – 30 lbs | 19.75 – 20″ | 20.25 – 20.5″ | 20.25 – 20.5″ |
| 2 Years | 33.5 – 35″ | 30 – 32 lbs | 20 – 20.5″ | 20.5 – 21″ | 20.5 – 21″ |
| 3 Years | 35 – 38″ | 32 – 35 lbs | 20.5 – 21″ | 21 – 21.5″ | 21 – 22″ |
| 4 Years | 38 – 41″ | 35 – 39 lbs | 21 – 22″ | 21.5 – 22″ | 22 – 23″ |
| 5 Years | 41 – 44″ | 39 – 45 lbs | 22 – 23″ | 22 – 22.5″ | 23 – 24″ |
| 5 – 6 Years | 44 – 46.5″ | 45 – 50 lbs | 23 – 24″ | 22.5 – 23″ | 24 – 25″ |
| 6 – 7 Years | 46.5 – 50.5″ | 50 – 57 lbs | 24 – 26″ | 23 – 23.5″ | 25 – 27.5″ |
| 7 – 8 Years | 50.5 – 52.5″ | 57 – 65 lbs | 26 – 27″ | 23.5 – 24.25″ | 27.5 – 28.5″ |
| 8 – 9 Years | 52.5 – 55″ | 65 – 75 lbs | 27 – 28.5″ | 24.25 – 25″ | 28.5 – 30″ |
| 9 – 10 Years | 55 – 58″ | 75 – 86 lbs | 28.5 – 30″ | 25 – 26″ | 30 – 32″ |
