Size guide
HOW TO TAKE MEASUREMENTS
1. Top of shoulder: measure from collar bone.
2. Bust: measure across fullest part and around the back across shoulder blade.
3. Waist: Measure around natural waist line.
4. Hips: Measure at widest part.
|
CAD & US SIZE |
|
BUST |
WAIST |
|
|
XS (0-2) |
|
31-33 |
23-25 |
|
|
S (4-6) |
|
33.5-36 |
25.5-29 |
|
|
M (6-8) |
|
36-38 |
29-31 |
|
|
L (10-12) |
|
40-42 |
32-34 |
|
|
XL (14-16) |
|
43-46 |
35-38 |
|
|
2XL (18-20) |
|
47-50 |
39-43 |
|
|
3XL (22) |
|
51-52 |
44-45 |
CHILDRENS SIZE CHART
| AGE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS |
| 6 – 9 Months | 27 – 29″ | 18 – 22 lbs | 18 – 18.5″ | 18.5 – 19″ | 18.5 – 19″ |
| 9 – 12 Months | 29 – 30.5″ | 22 – 26 lbs | 18.5 – 19″ | 19 – 19.5″ | 19 – 19.5″ |
| 12 – 18 Months | 30.5 – 32″ | 26 – 28 lbs | 19 – 19.75″ | 19.5 – 20.25″ | 19.5 – 20.25″ |
| 18 – 24 Months | 32 – 33.5″ | 28 – 30 lbs | 19.75 – 20″ | 20.25 – 20.5″ | 20.25 – 20.5″ |
| 2 Years | 33.5 – 35″ | 30 – 32 lbs | 20 – 20.5″ | 20.5 – 21″ | 20.5 – 21″ |
| 3 Years | 35 – 38″ | 32 – 35 lbs | 20.5 – 21″ | 21 – 21.5″ | 21 – 22″ |
| 4 Years | 38 – 41″ | 35 – 39 lbs | 21 – 22″ | 21.5 – 22″ | 22 – 23″ |
| 5 Years | 41 – 44″ | 39 – 45 lbs | 22 – 23″ | 22 – 22.5″ | 23 – 24″ |
| 5-6 Years | 44 – 46.5″ | 45 – 50 lbs | 23 – 24″ | 22.5 – 23″ | 24 – 25″ |
| 6-7 Years | 46.5 – 50.5″ | 50 – 57 lbs | 24 – 26″ | 23 – 23.5″ | 25 – 27.5″ |
| 7-8 Years | 50.5 – 52.5″ | 57 – 65 lbs | 26 – 27″ | 23.5 – 24.25″ | 27.5 – 28.5″ |
| 8-9 Years | 52.5 – 55″ | 65 – 75 lbs | 27 – 28.5″ | 24.25 – 25″ | 28.5 – 30″ |
| 9-10 Years | 55 – 58″ | 75 – 86 lbs | 28.5 – 30″ | 25 – 26″ | 30 – 32″ |
